Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Brain_Putamen (basal ganglia)
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000128271 ADORA2A 15 ENST00000611543 1 6.462712993 1.569 8.706926796 74.225
ENSG00000178522 AMBN 3 ENST00000322937 1 0.060710299 4.052 0.097500958 62.266
ENSG00000189127 ANKRD34B 2 ENST00000338682 1 0.509681531 3.031 0.523292653 97.399
ENSG00000134343 ANO3 5 ENST00000256737 1 2.409339422 3.227 2.505021103 96.180
ENSG00000172995 ARPP21 35 ENST00000396482 1 19.09700817 3.899 36.75982476 51.951
ENSG00000162913 C1orf145 3 ENST00000295012 1 1.33830436 1.916 2.745756838 48.741
ENSG00000070748 CHAT 12 ENST00000395559 1 0.03013205 2.966 0.078327649 38.469
ENSG00000241563 CORT 1 ENST00000377049 1 2.704718897 2.329 2.704718897 100.000
ENSG00000036530 CYP46A1 7 ENST00000261835 1 12.79325369 2.117 14.69484137 87.059
ENSG00000164488 DACT2 4 ENST00000366795 1 1.865042728 1.551 2.033770238 91.704
ENSG00000136267 DGKB 13 ENST00000399322 1 1.461421451 2.080 1.908021515 76.594
ENSG00000006377 DLX6 3 ENST00000518156 1 0.826165188 2.141 1.00579865 82.140
ENSG00000184845 DRD1 1 ENST00000393752 1 1.376917827 2.871 1.376917827 100.000
ENSG00000168032 ENTPD3 4 ENST00000301825 1 3.192511626 1.227 3.323413175 96.061
ENSG00000187773 FAM69C 2 ENST00000400291 1 2.190321963 1.616 3.110717962 70.412
ENSG00000160973 FOXH1 2 ENST00000377317 1 0.362250679 1.211 0.382389434 94.733
ENSG00000168505 GBX2 3 ENST00000306318 1 0.146787147 2.195 0.226446003 64.822
ENSG00000176533 GNG7 2 ENST00000382159 1 29.21228563 2.062 29.43298415 99.250
ENSG00000146360 GPR6 2 ENST00000414000 1 1.175329056 3.440 1.18186016 99.447
ENSG00000181656 GPR88 1 ENST00000315033 1 3.049010434 3.403 3.049010434 100.000
ENSG00000121905 HPCA 5 ENST00000373467 1 43.35481642 2.865 56.49799201 76.737
ENSG00000249853 HS3ST5 3 ENST00000411826 1 0.498916573 2.200 0.754030239 66.167
ENSG00000089558 KCNH4 2 ENST00000607371 1 0.333460499 2.125 0.488382557 68.279
ENSG00000204950 LRRC10B 1 ENST00000378075 1 5.447089014 1.712 5.447089014 100.000
ENSG00000166159 LRTM2 12 ENST00000543730 1 1.003577401 2.406 1.892322357 53.034
ENSG00000066248 NGEF 9 ENST00000264051 1 10.55792052 2.051 15.83180742 66.688
ENSG00000119547 ONECUT2 2 ENST00000491143 1 0.26857426 2.178 0.273028378 98.369
ENSG00000197430 OPALIN 6 ENST00000611913 1 5.252644488 2.082 9.589640918 54.774
ENSG00000115155 OTOF 7 ENST00000338581 1 0.341430367 3.383 0.934630559 36.531
ENSG00000183036 PCP4 4 ENST00000328619 1 115.1815274 2.081 120.7472093 95.391
ENSG00000112541 PDE10A 5 ENST00000366882 1 1.93471985 1.470 2.372062616 81.563
ENSG00000123360 PDE1B 9 ENST00000542335 1 8.94964213 2.446 20.44141289 43.782
ENSG00000181195 PENK 9 ENST00000314922 1 21.0703251 2.795 36.12317225 58.329
ENSG00000131771 PPP1R1B 10 ENST00000254079 1 39.90540059 2.302 91.89523246 43.425
ENSG00000138814 PPP3CA 9 ENST00000512215 1 9.880242139 1.501 24.45990345 40.394
ENSG00000110786 PTPN5 6 ENST00000396166 1 5.495906021 2.833 16.29895859 33.719
ENSG00000100302 RASD2 1 ENST00000216127 1 11.32092984 2.068 11.32092984 100.000
ENSG00000182698 RESP18 3 ENST00000333527 1 1.779575522 3.144 1.868964364 95.217
ENSG00000169220 RGS14 13 ENST00000408923 1 10.75363817 2.160 28.5378869 37.682
ENSG00000108370 RGS9 12 ENST00000449996 1 2.133331435 2.446 8.19497429 26.032
ENSG00000177098 SCN4B 6 ENST00000423160 1 5.518669178 2.050 12.67005517 43.557
ENSG00000187714 SLC18A3 1 ENST00000374115 1 0.281811471 2.044 0.281811471 100.000
ENSG00000177511 ST8SIA3 3 ENST00000590600 1 16.7555666 2.014 19.20503842 87.246
ENSG00000183379 SYNDIG1L 3 ENST00000554823 1 10.97135915 3.884 15.4354599 71.079
ENSG00000006128 TAC1 5 ENST00000319273 1 7.227277903 2.192 15.56707871 46.427
ENSG00000250366 TUNAR 3 ENST00000504119 1 1.978354213 2.385 3.055560273 64.746
Copyright © 2022 TDL Lab. All Rights Reserved.