Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Cells_EBV-transformed lymphocytes
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000275700 AATF 9 ENST00000619387 1 21.55982297 0.396 25.43231298 84.773
ENSG00000131269 ABCB7 10 ENST00000373394 1 4.485815602 0.486 10.51685668 42.654
ENSG00000164163 ABCE1 10 ENST00000296577 1 13.08889807 0.595 17.07214317 76.668
ENSG00000108798 ABI3 4 ENST00000225941 1 5.237206005 1.433 7.557463476 69.298
ENSG00000146386 ABRACL 2 ENST00000367660 1 18.33017958 0.991 18.39687143 99.637
ENSG00000146109 ABT1 1 ENST00000274849 1 7.75873821 0.433 7.75873821 100.000
ENSG00000268083 AC104534.3 2 ENST00000594769 1 0.217735944 0.774 0.222416105 97.896
ENSG00000117054 ACADM 18 ENST00000370841 1 10.26579831 0.654 34.89060218 29.423
ENSG00000072818 ACAP1 12 ENST00000158762 1 7.422296448 2.562 24.01230974 30.910
ENSG00000120437 ACAT2 3 ENST00000367048 1 5.841993096 0.677 15.09906779 38.691
ENSG00000131473 ACLY 10 ENST00000352035 1 14.41504556 0.478 28.23837313 51.048
ENSG00000153093 ACOXL 10 ENST00000439055 1 0.275795226 2.303 0.437431282 63.049
ENSG00000143727 ACP1 13 ENST00000272065 1 25.71035842 0.312 53.96084902 47.646
ENSG00000136518 ACTL6A 14 ENST00000429709 1 8.675415786 0.703 21.77605551 39.839
ENSG00000138071 ACTR2 5 ENST00000260641 1 44.60284156 0.614 45.5400833 97.942
ENSG00000115091 ACTR3 8 ENST00000535589 1 33.81118292 0.767 58.03530271 58.260
ENSG00000113812 ACTR8 6 ENST00000335754 1 3.188799719 0.376 9.964816355 32.001
ENSG00000196839 ADA 9 ENST00000372874 1 6.454094328 1.356 9.878417232 65.335
ENSG00000160710 ADAR 10 ENST00000368471 1 34.32766566 0.400 53.31573522 64.386
ENSG00000189007 ADAT2 3 ENST00000237283 1 4.071850384 0.574 6.602531562 61.671
ENSG00000159618 ADGRG5 7 ENST00000349457 1 0.540201701 3.659 1.070693825 50.453
ENSG00000156110 ADK 6 ENST00000286621 1 9.365547821 0.526 15.8524793 59.079
ENSG00000144843 ADPRH 7 ENST00000357003 1 3.72679362 0.888 4.450415134 83.740
ENSG00000181026 AEN 6 ENST00000332810 1 7.610428853 0.692 8.53478044 89.170
ENSG00000243440 AF165138.7 4 ENST00000435732 1 0.034967061 2.577 0.069678904 50.183
ENSG00000155189 AGPAT5 7 ENST00000285518 1 8.043029052 0.907 8.885643484 90.517
ENSG00000063438 AHRR 11 ENST00000316418 1 1.702301342 1.742 3.577192093 47.588
ENSG00000111732 AICDA 6 ENST00000229335 1 0.869114609 6.872 1.224054777 71.003
ENSG00000163568 AIM2 4 ENST00000368130 1 1.902568995 2.724 2.212734899 85.983
ENSG00000085231 AK6 5 ENST00000512561 1 13.98648652 0.346 32.86771319 42.554
ENSG00000059573 ALDH18A1 5 ENST00000371224 1 11.90447905 0.639 15.47428634 76.931
ENSG00000139133 ALG10 4 ENST00000266483 1 0.700396394 0.772 1.231458335 56.875
ENSG00000175548 ALG10B 4 ENST00000308742 1 1.154377955 0.489 1.415676325 81.543
ENSG00000183684 ALYREF 4 ENST00000505490 1 30.85743594 0.597 36.47953956 84.588
ENSG00000153107 ANAPC1 10 ENST00000341068 1 4.529661707 0.488 7.653891919 59.181
ENSG00000089053 ANAPC5 22 ENST00000261819 1 16.53723974 0.383 80.87750364 20.447
ENSG00000130812 ANGPTL6 4 ENST00000253109 1 0.729382134 4.248 1.321276947 55.203
ENSG00000001629 ANKIB1 7 ENST00000265742 1 9.011006996 0.360 10.98153454 82.056
ENSG00000160117 ANKLE1 9 ENST00000394458 1 0.701609552 1.372 1.130186214 62.079
ENSG00000076513 ANKRD13A 10 ENST00000261739 1 9.956249371 0.687 24.02652221 41.439
ENSG00000164236 ANKRD33B 2 ENST00000296657 1 2.496740639 1.021 2.513039215 99.351
ENSG00000186352 ANKRD37 6 ENST00000335174 1 14.52034699 1.040 30.13139758 48.190
ENSG00000065413 ANKRD44 13 ENST00000282272 1 3.487274215 0.817 5.913608449 58.970
ENSG00000168876 ANKRD49 11 ENST00000302755 1 3.046387064 0.356 10.74102161 28.362
ENSG00000140350 ANP32A 11 ENST00000560303 1 24.59695609 0.612 68.29833152 36.014
ENSG00000136938 ANP32B 3 ENST00000339399 1 109.3495484 0.522 111.1681472 98.364
ENSG00000143401 ANP32E 10 ENST00000583931 1 15.96562605 0.650 19.55702435 81.636
ENSG00000197043 ANXA6 15 ENST00000354546 1 85.84450172 0.698 125.7733352 68.253
ENSG00000152056 AP1S3 8 ENST00000334271 1 0.767524264 1.360 1.676808361 45.773
ENSG00000177879 AP3S1 9 ENST00000395548 1 24.85753559 0.476 63.71310503 39.015
ENSG00000053770 AP5M1 9 ENST00000431972 1 2.914163369 0.453 8.376349933 34.790
ENSG00000077420 APBB1IP 3 ENST00000376236 1 8.242647743 1.786 8.998037756 91.605
ENSG00000248329 APELA 5 ENST00000507152 1 0.096178562 4.073 0.170339415 56.463
ENSG00000100823 APEX1 20 ENST00000216714 1 33.93411304 0.464 75.12626664 45.169
ENSG00000169188 APEX2 2 ENST00000374987 1 6.417882743 0.489 6.911050952 92.864
ENSG00000149089 APIP 3 ENST00000395787 1 10.81917005 0.410 17.98602722 60.153
ENSG00000179750 APOBEC3B 4 ENST00000333467 1 1.389618872 2.961 1.868559157 74.368
ENSG00000244509 APOBEC3C 2 ENST00000361441 1 12.99193945 1.085 13.73950174 94.559
ENSG00000243811 APOBEC3D 2 ENST00000216099 1 1.263812325 1.566 1.91535158 65.983
ENSG00000239713 APOBEC3G 7 ENST00000407997 1 6.146347094 1.754 8.162044471 75.304
ENSG00000100298 APOBEC3H 7 ENST00000442487 1 0.350420046 2.441 0.974365622 35.964
ENSG00000137074 APTX 33 ENST00000379819 1 2.591257753 0.447 19.00683751 13.633
ENSG00000198826 ARHGAP11A 8 ENST00000361627 1 1.075473649 2.211 2.404483933 44.728
ENSG00000187951 ARHGAP11B 10 ENST00000602616 1 0.519420358 1.485 2.120970928 24.490
ENSG00000075884 ARHGAP15 13 ENST00000295095 1 5.637403012 1.683 8.636957561 65.271
ENSG00000186517 ARHGAP30 7 ENST00000368013 1 3.840785861 2.436 8.914057636 43.087
ENSG00000116017 ARID3A 7 ENST00000263620 1 2.590734326 1.207 4.319748315 59.974
ENSG00000179361 ARID3B 6 ENST00000346246 1 3.316706469 1.249 4.939888185 67.141
ENSG00000177917 ARL6IP6 5 ENST00000326446 1 3.742896278 0.491 9.982123823 37.496
ENSG00000029153 ARNTL2 9 ENST00000544915 1 1.538526789 1.372 2.921500462 52.662
ENSG00000130429 ARPC1B 21 ENST00000252725 1 67.78511251 0.965 94.94914691 71.391
ENSG00000163466 ARPC2 18 ENST00000315717 1 150.8213397 0.546 180.0589092 83.762
ENSG00000111229 ARPC3 9 ENST00000228825 1 152.9991341 0.434 165.6472808 92.364
ENSG00000250151 ARPC4-TTLL3 4 ENST00000424442 1 6.899639481 0.622 8.669188388 79.588
ENSG00000105011 ASF1B 5 ENST00000263382 1 2.984159962 2.866 3.321885157 89.833
ENSG00000066279 ASPM 3 ENST00000367408 1 0.561141372 2.640 1.02685131 54.647
ENSG00000188886 ASTL 2 ENST00000342380 1 0.186988407 1.126 0.237706321 78.664
ENSG00000156802 ATAD2 8 ENST00000287394 1 3.830032858 1.049 4.023378331 95.194
ENSG00000176208 ATAD5 3 ENST00000321990 1 0.809101683 1.360 0.855743355 94.550
ENSG00000138363 ATIC 14 ENST00000479093 1 17.5504092 0.458 49.35951555 35.556
ENSG00000116459 ATP5F1 6 ENST00000369721 1 84.81878148 0.277 151.650059 55.931
ENSG00000159199 ATP5G1 10 ENST00000355938 1 71.4504669 0.296 135.3853534 52.776
ENSG00000135390 ATP5G2 9 ENST00000602871 1 321.0846948 0.303 342.4859023 93.751
ENSG00000154518 ATP5G3 5 ENST00000409194 1 109.8378083 0.749 195.5177809 56.178
ENSG00000167283 ATP5L 8 ENST00000529460 1 123.0180643 0.288 195.4222881 62.950
ENSG00000165240 ATP7A 2 ENST00000341514 1 1.529183574 0.799 2.03275926 75.227
ENSG00000087586 AURKA 13 ENST00000395915 1 0.911570367 2.255 3.456302283 26.374
ENSG00000178999 AURKB 14 ENST00000534871 1 1.748474571 2.761 5.739725117 30.463
ENSG00000105778 AVL9 9 ENST00000318709 1 4.357000065 0.407 9.306950177 46.814
ENSG00000155096 AZIN1 10 ENST00000337198 1 19.98080454 0.304 29.61363192 67.472
ENSG00000166710 B2M 14 ENST00000561424 1 1268.24021 0.787 3013.627336 42.084
ENSG00000170340 B3GNT2 2 ENST00000301998 1 7.580681829 1.049 9.076993417 83.515
ENSG00000030110 BAK1 3 ENST00000374467 1 9.764958707 0.692 11.18426057 87.310
ENSG00000138376 BARD1 14 ENST00000260947 1 1.113606015 1.123 2.621379695 42.482
ENSG00000156127 BATF 3 ENST00000286639 1 4.528620434 2.696 4.673265116 96.905
ENSG00000123685 BATF3 3 ENST00000243440 1 2.224518992 0.931 4.800437408 46.340
ENSG00000087088 BAX 13 ENST00000345358 1 12.93704072 1.082 56.69862936 22.817
ENSG00000105327 BBC3 6 ENST00000341983 1 2.320535694 0.564 6.481419608 35.803
ENSG00000124243 BCAS4 6 ENST00000358791 1 2.23861438 1.463 6.727017393 33.278
ENSG00000060982 BCAT1 10 ENST00000261192 1 3.292823813 1.019 4.44110526 74.144
ENSG00000107949 BCCIP 5 ENST00000278100 1 15.75841406 0.449 30.00240725 52.524
ENSG00000171791 BCL2 4 ENST00000398117 1 5.354907774 0.840 6.429680025 83.284
ENSG00000140379 BCL2A1 2 ENST00000267953 1 6.534862373 2.438 8.170735426 79.979
ENSG00000137875 BCL2L10 2 ENST00000260442 1 1.074835836 1.450 1.173518453 91.591
ENSG00000126453 BCL2L12 13 ENST00000246784 1 5.881357838 0.917 10.04348125 58.559
ENSG00000188848 BEND4 3 ENST00000504360 1 0.244756444 2.741 0.394101405 62.105
ENSG00000170819 BFSP2 6 ENST00000510039 1 0.227702793 4.806 0.391357292 58.183
ENSG00000180828 BHLHE22 1 ENST00000321870 1 2.509391421 1.813 2.509391421 100.000
ENSG00000023445 BIRC3 7 ENST00000263464 1 4.370691428 1.833 8.768737444 49.844
ENSG00000089685 BIRC5 11 ENST00000350051 1 2.282504618 2.674 3.497784824 65.256
ENSG00000136573 BLK 6 ENST00000259089 1 2.117109777 3.891 5.301013785 39.938
ENSG00000095585 BLNK 9 ENST00000224337 1 4.992118637 2.444 9.862357206 50.618
ENSG00000104081 BMF 10 ENST00000397573 1 2.750326991 1.142 5.595090428 49.156
ENSG00000165733 BMS1 1 ENST00000374518 1 7.052027359 0.390 7.052027359 100.000
ENSG00000113734 BNIP1 5 ENST00000351486 1 6.902107633 0.344 8.295342807 83.205
ENSG00000183336 BOLA2 2 ENST00000330978 1 5.643045706 0.485 6.828561664 82.639
ENSG00000261236 BOP1 6 ENST00000569669 1 16.94793596 0.466 26.6257675 63.652
ENSG00000136122 BORA 7 ENST00000390667 1 1.44593761 1.002 1.931103662 74.876
ENSG00000162813 BPNT1 11 ENST00000322067 1 7.024264226 0.425 9.885804267 71.054
ENSG00000012048 BRCA1 30 ENST00000352993 1 1.135233078 1.006 2.733703383 41.527
ENSG00000139618 BRCA2 7 ENST00000533776 1 0.320779708 1.951 0.801042436 40.045
ENSG00000185515 BRCC3 10 ENST00000369462 1 2.034058878 0.528 7.215088741 28.192
ENSG00000184992 BRI3BP 1 ENST00000341446 1 3.168354359 0.995 3.168354359 100.000
ENSG00000136492 BRIP1 6 ENST00000259008 1 0.415827675 2.300 0.537339064 77.386
ENSG00000095564 BTAF1 4 ENST00000544642 1 8.163515955 0.532 19.48381448 41.899
ENSG00000010671 BTK 10 ENST00000308731 1 4.251127499 2.636 7.866881323 54.038
ENSG00000186265 BTLA 4 ENST00000334529 1 0.621864914 5.192 1.441632024 43.136
ENSG00000124508 BTN2A2 16 ENST00000495632 1 2.104062613 0.856 8.246633878 25.514
ENSG00000186470 BTN3A2 19 ENST00000508906 1 5.133397097 0.952 16.41588504 31.271
ENSG00000169679 BUB1 12 ENST00000302759 1 1.485615857 3.648 2.733367102 54.351
ENSG00000156970 BUB1B 11 ENST00000287598 1 1.869915961 3.080 2.807907699 66.595
ENSG00000154473 BUB3 5 ENST00000368858 1 26.28043662 0.606 39.72413368 66.157
ENSG00000278615 C11orf98 3 ENST00000524958 1 41.82630948 0.313 48.09362059 86.969
ENSG00000151131 C12orf45 6 ENST00000280749 1 4.119034989 0.470 8.404416073 49.010
ENSG00000214215 C12orf74 2 ENST00000397833 1 0.040552019 2.625 0.047322541 85.693
ENSG00000175779 C15orf53 1 ENST00000318792 1 0.008541986 1.797 0.008541986 100.000
ENSG00000128891 C15orf57 15 ENST00000416810 1 10.69069509 0.438 16.33148336 65.461
ENSG00000162062 C16orf59 13 ENST00000361837 1 0.60256005 1.465 1.788160406 33.697
ENSG00000155330 C16orf87 4 ENST00000285697 1 3.643653479 0.842 4.38502948 83.093
ENSG00000258315 C17orf49 9 ENST00000439424 1 20.93502877 0.520 48.26587004 43.374
ENSG00000108666 C17orf75 13 ENST00000577809 1 4.088496743 0.538 11.25148224 36.337
ENSG00000187997 C17orf99 6 ENST00000591995 1 0.058808822 3.039 0.280552037 20.962
ENSG00000141452 C18orf8 14 ENST00000269221 1 9.340489718 0.446 23.86496554 39.139
ENSG00000167747 C19orf48 14 ENST00000345523 1 11.37851921 0.833 21.70052872 52.434
ENSG00000188493 C19orf54 10 ENST00000378313 1 3.54267545 0.564 6.774860029 52.291
ENSG00000000460 C1orf112 9 ENST00000459772 1 1.159827321 0.682 2.853903551 40.640
ENSG00000143633 C1orf131 8 ENST00000366649 1 2.898821786 0.556 11.39277004 25.444
ENSG00000198912 C1orf174 3 ENST00000361605 1 10.08746201 0.361 13.50317433 74.704
ENSG00000108561 C1QBP 7 ENST00000225698 1 38.76557035 0.506 71.49268728 54.223
ENSG00000179021 C3orf38 4 ENST00000318887 1 4.40778081 0.571 5.705971537 77.249
ENSG00000151470 C4orf33 6 ENST00000425929 1 5.119528955 0.483 6.82527649 75.008
ENSG00000205208 C4orf46 3 ENST00000379205 1 1.382003842 1.330 2.514819829 54.954
ENSG00000082213 C5orf22 10 ENST00000325366 1 2.952596981 0.439 7.069263245 41.767
ENSG00000172244 C5orf34 5 ENST00000306862 1 0.835537048 0.863 1.26828045 65.880
ENSG00000181577 C6orf223 4 ENST00000336600 1 0.285462198 3.489 0.604893426 47.192
ENSG00000112308 C6orf62 2 ENST00000378119 1 35.30761617 0.328 41.45503195 85.171
ENSG00000122783 C7orf49 14 ENST00000424142 1 7.227479006 0.542 21.85683247 33.067
ENSG00000135045 C9orf40 1 ENST00000376854 1 3.801784044 0.633 3.801784044 100.000
ENSG00000116161 CACYBP 9 ENST00000473925 1 24.57210231 0.524 52.96523448 46.393
ENSG00000084774 CAD 11 ENST00000264705 1 6.571767461 0.610 16.78747548 39.147
ENSG00000116489 CAPZA1 6 ENST00000263168 1 33.91343692 0.598 39.77302349 85.267
ENSG00000198286 CARD11 4 ENST00000396946 1 2.497221028 2.292 2.930854695 85.205
ENSG00000164305 CASP3 6 ENST00000523916 1 7.231292423 0.587 10.11746875 71.473
ENSG00000110395 CBL 5 ENST00000264033 1 4.258496931 0.567 5.610614604 75.901
ENSG00000196873 CBWD3 19 ENST00000616550 1 10.06912457 0.395 18.02753202 55.854
ENSG00000122565 CBX3 8 ENST00000396386 1 47.44142003 0.468 66.96112752 70.849
ENSG00000094916 CBX5 6 ENST00000209875 1 9.669905034 0.460 12.16399867 79.496
ENSG00000100147 CCDC134 2 ENST00000255784 1 1.906129864 0.876 1.930962279 98.714
ENSG00000198937 CCDC167 1 ENST00000373408 1 16.43450045 0.580 16.43450045 100.000
ENSG00000122483 CCDC18 10 ENST00000447456 1 1.616049232 1.007 2.923935016 55.270
ENSG00000160050 CCDC28B 5 ENST00000373602 1 6.212765832 1.264 11.97696484 51.873
ENSG00000160124 CCDC58 7 ENST00000479414 1 5.792464459 0.500 16.4332941 35.248
ENSG00000120647 CCDC77 12 ENST00000412006 1 1.462403878 0.471 4.812283037 30.389
ENSG00000108702 CCL1 1 ENST00000225842 1 0.036864808 2.351 0.036864808 100.000
ENSG00000102970 CCL17 2 ENST00000616880 1 0.683208959 2.431 0.725799859 94.132
ENSG00000102962 CCL22 1 ENST00000219235 1 7.420021388 6.901 7.420021388 100.000
ENSG00000277632 CCL3 3 ENST00000613922 1 12.35168332 4.161 13.70359099 90.135
ENSG00000276085 CCL3L3 3 ENST00000619989 1 2.135778679 4.613 2.874566874 74.299
ENSG00000275302 CCL4 3 ENST00000615863 1 7.509683066 2.631 10.33033818 72.695
ENSG00000276070 CCL4L2 10 ENST00000620250 1 2.600854062 3.362 4.05097653 64.203
ENSG00000145386 CCNA2 2 ENST00000274026 1 3.200266751 2.075 4.072118034 78.590
ENSG00000134057 CCNB1 7 ENST00000506572 1 4.73974039 2.503 10.15672741 46.666
ENSG00000157456 CCNB2 5 ENST00000288207 1 4.258371383 3.122 4.887046132 87.136
ENSG00000118971 CCND2 4 ENST00000261254 1 17.1494657 0.696 17.84243186 96.116
ENSG00000105173 CCNE1 7 ENST00000444983 1 0.979635976 1.305 2.889897495 33.899
ENSG00000162063 CCNF 5 ENST00000397066 1 1.537352476 1.427 2.017637655 76.196
ENSG00000113328 CCNG1 13 ENST00000340828 1 28.87540919 0.611 51.07691459 56.533
ENSG00000129315 CCNT1 6 ENST00000261900 1 3.140591745 0.591 6.602455475 47.567
ENSG00000112486 CCR6 3 ENST00000400926 1 0.386372916 3.231 0.798735842 48.373
ENSG00000126353 CCR7 3 ENST00000246657 1 4.1975594 3.684 4.560237382 92.047
ENSG00000179934 CCR8 2 ENST00000326306 1 0.046610733 5.331 0.072977483 63.870
ENSG00000163468 CCT3 16 ENST00000295688 1 48.36007373 0.496 85.91419545 56.289
ENSG00000115484 CCT4 4 ENST00000394440 1 46.21269545 0.481 59.61474555 77.519
ENSG00000150753 CCT5 15 ENST00000503026 1 47.93887867 0.474 80.12738143 59.828
ENSG00000146731 CCT6A 9 ENST00000275603 1 43.61453732 0.427 74.78895546 58.317
ENSG00000156261 CCT8 12 ENST00000286788 1 46.2914297 0.680 74.2572868 62.339
ENSG00000134061 CD180 2 ENST00000256447 1 0.764243515 2.609 0.778893398 98.119
ENSG00000177455 CD19 6 ENST00000324662 1 2.962983359 3.785 5.178798442 57.214
ENSG00000163606 CD200R1 5 ENST00000308611 1 0.29181911 1.395 0.563673051 51.771
ENSG00000012124 CD22 34 ENST00000085219 1 9.488498585 2.488 23.22537543 40.854
ENSG00000150637 CD226 8 ENST00000581982 1 0.810274261 5.682 1.94138826 41.737
ENSG00000139193 CD27 2 ENST00000266557 1 5.029340088 3.339 6.205088311 81.052
ENSG00000120217 CD274 5 ENST00000381577 1 2.008185514 2.351 3.342150684 60.087
ENSG00000178562 CD28 3 ENST00000324106 1 0.524430908 1.768 0.639857921 81.961
ENSG00000198087 CD2AP 5 ENST00000359314 1 6.82250632 0.585 7.286340492 93.634
ENSG00000167851 CD300A 6 ENST00000360141 1 5.366827928 2.573 9.376085228 57.240
ENSG00000104894 CD37 15 ENST00000323906 1 13.3232648 2.523 33.90977923 39.290
ENSG00000004468 CD38 5 ENST00000226279 1 1.984198319 1.366 3.122543573 63.544
ENSG00000101017 CD40 7 ENST00000372285 1 10.73069093 1.583 19.45670888 55.152
ENSG00000117091 CD48 3 ENST00000368046 1 19.31910955 4.610 20.79437467 92.905
ENSG00000169442 CD52 3 ENST00000374213 1 50.83033588 2.752 51.3857918 98.919
ENSG00000143119 CD53 5 ENST00000271324 1 34.5567561 2.501 42.19556418 81.897
ENSG00000116815 CD58 5 ENST00000369489 1 9.299897164 0.808 13.65305739 68.116
ENSG00000110848 CD69 4 ENST00000228434 1 5.131685521 1.623 7.629500127 67.261
ENSG00000125726 CD70 3 ENST00000245903 1 5.905042059 6.766 6.219503361 94.944
ENSG00000019582 CD74 12 ENST00000353334 1 378.5894828 1.225 707.7233628 53.494
ENSG00000105369 CD79A 3 ENST00000221972 1 16.44047797 3.984 19.62375415 83.778
ENSG00000007312 CD79B 6 ENST00000392795 1 4.371465285 3.006 12.34542865 35.410
ENSG00000121594 CD80 4 ENST00000478182 1 0.528524942 5.809 1.201177887 44.001
ENSG00000085117 CD82 14 ENST00000227155 1 21.97652168 1.076 34.76199318 63.220
ENSG00000112149 CD83 2 ENST00000379153 1 4.616081573 1.168 9.01558633 51.201
ENSG00000114013 CD86 9 ENST00000330540 1 1.60187993 1.496 2.779830382 57.625
ENSG00000151465 CDC123 9 ENST00000281141 1 29.64684802 0.348 35.07404447 84.526
ENSG00000117399 CDC20 4 ENST00000310955 1 5.562227079 2.671 6.919363837 80.386
ENSG00000094880 CDC23 9 ENST00000394886 1 8.850843543 0.450 12.40662917 71.340
ENSG00000164045 CDC25A 5 ENST00000302506 1 0.609634391 2.310 1.030362532 59.167
ENSG00000158985 CDC42SE2 12 ENST00000360515 1 11.79202837 0.686 16.05865437 73.431
ENSG00000093009 CDC45 12 ENST00000263201 1 0.985156781 2.800 2.664701283 36.971
ENSG00000094804 CDC6 5 ENST00000209728 1 0.926807329 1.887 1.754062715 52.838
ENSG00000170779 CDCA4 2 ENST00000336219 1 3.788017362 1.233 4.896458417 77.362
ENSG00000146670 CDCA5 10 ENST00000275517 1 2.814621662 2.510 3.643239733 77.256
ENSG00000144354 CDCA7 8 ENST00000347703 1 1.969144106 1.899 3.503923088 56.198
ENSG00000134690 CDCA8 2 ENST00000327331 1 1.553590647 2.683 2.933568069 52.959
ENSG00000170312 CDK1 9 ENST00000395284 1 3.565158458 2.503 4.813314802 74.069
ENSG00000123374 CDK2 12 ENST00000266970 1 9.820911104 0.757 16.88389684 58.167
ENSG00000105810 CDK6 5 ENST00000265734 1 3.05796928 0.733 3.606857881 84.782
ENSG00000134058 CDK7 15 ENST00000256443 1 9.452393011 0.544 15.1865668 62.242
ENSG00000167513 CDT1 3 ENST00000301019 1 1.510985124 2.048 2.176103817 69.435
ENSG00000091527 CDV3 9 ENST00000264993 1 21.82645878 0.576 54.12840497 40.323
ENSG00000007129 CEACAM21 7 ENST00000618577 1 0.687433646 3.173 2.161898872 31.798
ENSG00000115163 CENPA 6 ENST00000335756 1 0.794595146 3.289 1.395521643 56.939
ENSG00000138778 CENPE 8 ENST00000380026 1 0.548493922 2.694 0.763165616 71.871
ENSG00000117724 CENPF 6 ENST00000469862 1 1.74111521 2.200 3.859887382 45.108
ENSG00000153044 CENPH 6 ENST00000283006 1 3.597184199 1.812 4.088223563 87.989
ENSG00000102384 CENPI 5 ENST00000372927 1 0.47734209 2.009 0.687114851 69.470
ENSG00000123219 CENPK 17 ENST00000396679 1 0.556530133 2.898 2.214806271 25.128
ENSG00000120334 CENPL 9 ENST00000367710 1 0.658913017 1.139 1.977431631 33.322
ENSG00000100162 CENPM 8 ENST00000215980 1 2.331559577 2.938 3.949571848 59.033
ENSG00000138092 CENPO 9 ENST00000260662 1 1.644770752 0.817 4.335414196 37.938
ENSG00000031691 CENPQ 1 ENST00000335783 1 2.992638998 0.523 2.992638998 100.000
ENSG00000203760 CENPW 3 ENST00000368328 1 4.171746731 1.312 6.914554323 60.333
ENSG00000100629 CEP128 16 ENST00000555265 1 0.363193645 0.922 1.865062284 19.474
ENSG00000103995 CEP152 10 ENST00000380950 1 1.33838828 1.001 2.06963958 64.668
ENSG00000138180 CEP55 3 ENST00000371485 1 1.821892717 2.980 1.887370039 96.531
ENSG00000166037 CEP57 16 ENST00000325542 1 5.030434743 0.681 18.59307444 27.055
ENSG00000101624 CEP76 12 ENST00000262127 1 1.300969295 0.584 3.51731913 36.988
ENSG00000134255 CEPT1 11 ENST00000357172 1 8.045166377 0.498 15.96466739 50.394
ENSG00000188452 CERKL 14 ENST00000410087 1 2.093622701 1.528 2.30215181 90.942
ENSG00000277117 CH507-9B2.1 5 ENST00000623960 1 1.595801173 0.743 1.999878186 79.795
ENSG00000143942 CHAC2 1 ENST00000295304 1 1.645623193 0.910 1.645623193 100.000
ENSG00000167670 CHAF1A 7 ENST00000301280 1 4.270973475 0.863 5.083247125 84.021
ENSG00000159259 CHAF1B 3 ENST00000314103 1 1.549005575 0.886 1.730829891 89.495
ENSG00000198824 CHAMP1 3 ENST00000361283 1 5.592904134 0.645 7.252512131 77.117
ENSG00000106153 CHCHD2 2 ENST00000395422 1 239.282362 0.299 242.4735446 98.684
ENSG00000072609 CHFR 24 ENST00000450056 1 5.458946442 0.460 18.52310572 29.471
ENSG00000086065 CHMP5 3 ENST00000223500 1 46.73197979 0.306 49.10881763 95.160
ENSG00000110172 CHORDC1 11 ENST00000457199 1 5.868941217 0.399 18.88581359 31.076
ENSG00000169684 CHRNA5 4 ENST00000394802 1 0.324766109 1.602 0.841138392 38.610
ENSG00000147434 CHRNA6 5 ENST00000276410 1 0.088668518 2.579 0.11714854 75.689
ENSG00000171310 CHST11 6 ENST00000303694 1 2.577742068 0.599 5.080512625 50.738
ENSG00000179583 CIITA 15 ENST00000324288 1 1.70999565 1.136 7.798555316 21.927
ENSG00000100865 CINP 9 ENST00000216756 1 14.74821417 0.419 20.67745119 71.325
ENSG00000136108 CKAP2 7 ENST00000378037 1 1.960353452 0.959 4.955612382 39.558
ENSG00000169607 CKAP2L 6 ENST00000302450 1 0.520168743 2.998 0.78985383 65.856
ENSG00000173207 CKS1B 7 ENST00000308987 1 28.78706102 0.785 31.37965584 91.738
ENSG00000123975 CKS2 1 ENST00000314355 1 22.87921541 2.165 22.87921541 100.000
ENSG00000187912 CLEC17A 4 ENST00000547437 1 1.118231946 5.369 2.003876948 55.803
ENSG00000069493 CLEC2D 16 ENST00000479877 1 2.750341969 1.474 12.18160711 22.578
ENSG00000205846 CLEC6A 1 ENST00000382073 1 0.016606443 2.612 0.016606443 100.000
ENSG00000184293 CLECL1 4 ENST00000327839 1 1.356381645 4.375 2.114693265 64.141
ENSG00000257127 CLLU1 5 ENST00000512817 1 0.01320437 2.321 0.024121679 54.741
ENSG00000205057 CLLU1OS 1 ENST00000378487 1 0.189806951 4.876 0.189806951 100.000
ENSG00000128973 CLN6 25 ENST00000249806 1 9.934221428 0.433 14.40014749 68.987
ENSG00000109684 CLNK 4 ENST00000226951 1 0.249869561 3.150 0.332946587 75.048
ENSG00000074201 CLNS1A 12 ENST00000263309 1 19.71862719 0.282 58.40606956 33.761
ENSG00000172409 CLP1 6 ENST00000529430 1 2.823550261 0.569 5.294075454 53.334
ENSG00000125656 CLPP 6 ENST00000245816 1 27.52231577 0.351 42.17544388 65.257
ENSG00000092853 CLSPN 6 ENST00000466308 1 0.354164124 2.355 0.875302604 40.462
ENSG00000103121 CMC2 24 ENST00000562828 1 10.28413234 0.485 52.32947932 19.653
ENSG00000134326 CMPK2 7 ENST00000478738 1 1.523018218 0.723 2.811735204 54.166
ENSG00000182973 CNOT10 19 ENST00000328834 1 6.440667195 0.438 14.82217986 43.453
ENSG00000158435 CNOT11 3 ENST00000289382 1 14.55777231 0.435 17.7519343 82.007
ENSG00000144580 CNOT9 9 ENST00000542068 1 7.166898195 0.549 18.62438265 38.481
ENSG00000188822 CNR2 1 ENST00000374472 1 0.373134782 3.889 0.373134782 100.000
ENSG00000106603 COA1 20 ENST00000223336 1 10.18794708 0.634 27.58585001 36.932
ENSG00000168275 COA6 4 ENST00000619305 1 12.14978934 0.463 22.25512862 54.593
