Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Esophagus_Muscularis
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000205002 AARD 2 ENST00000378279 1 1.80376662 2.426 1.979037394 91.144
ENSG00000163017 ACTG2 9 ENST00000345517 1 673.864162 2.144 790.2474834 85.273
ENSG00000173175 ADCY5 10 ENST00000462833 1 15.41018674 1.018 20.17992791 76.364
ENSG00000197894 ADH5 13 ENST00000626055 1 38.4996214 0.786 94.94920572 40.548
ENSG00000162688 AGL 8 ENST00000370161 1 4.734098133 0.961 6.697601247 70.683
ENSG00000196711 ALKAL1 2 ENST00000358543 1 0.17296387 2.000 0.250040436 69.174
ENSG00000166025 AMOTL1 5 ENST00000433060 1 6.600312832 0.922 11.99476203 55.027
ENSG00000064999 ANKS1A 2 ENST00000360359 1 13.31949701 0.620 13.86072407 96.095
ENSG00000163297 ANTXR2 9 ENST00000482406 1 17.01056697 1.169 40.55175979 41.948
ENSG00000071205 ARHGAP10 7 ENST00000336498 1 14.82840456 1.050 22.85094454 64.892
ENSG00000135931 ARMC9 15 ENST00000349938 1 3.544070451 1.110 9.015781478 39.310
ENSG00000113273 ARSB 6 ENST00000264914 1 3.019116979 0.719 3.651374019 82.684
ENSG00000174808 BTC 2 ENST00000395743 1 3.171532785 1.603 3.361670682 94.344
ENSG00000196557 CACNA1H 12 ENST00000565831 1 13.34299737 1.276 25.51092594 52.303
ENSG00000165995 CACNB2 16 ENST00000324631 1 2.673603821 1.421 8.333361566 32.083
ENSG00000198624 CCDC69 8 ENST00000355417 1 31.62186611 1.024 36.59566967 86.409
ENSG00000283378 CH17-296N19.1 1 ENST00000636699 1 0.215530788 1.250 0.215530788 100.000
ENSG00000133019 CHRM3 7 ENST00000255380 1 1.354552614 1.509 2.097252977 64.587
ENSG00000106714 CNTNAP3 12 ENST00000297668 1 1.448360689 1.010 2.764890203 52.384
ENSG00000154529 CNTNAP3B 15 ENST00000612828 1 2.344975061 0.928 7.231187955 32.429
ENSG00000188153 COL4A5 10 ENST00000328300 1 7.85383096 1.998 21.18919835 37.065
ENSG00000197565 COL4A6 10 ENST00000372216 1 5.505607426 2.758 11.29024938 48.764
ENSG00000170367 CST5 1 ENST00000304710 1 0.172704078 3.934 0.172704078 100.000
ENSG00000173198 CYSLTR1 3 ENST00000373304 1 1.035884183 1.713 1.454677069 71.211
ENSG00000146122 DAAM2 11 ENST00000274867 1 24.15530316 0.946 29.22096516 82.664
ENSG00000175084 DES 4 ENST00000373960 1 1157.008868 1.865 1250.029401 92.559
ENSG00000137094 DNAJB5 10 ENST00000312316 1 17.85263119 0.931 21.07525592 84.709
ENSG00000113657 DPYSL3 9 ENST00000398514 1 36.93336471 0.995 52.78216103 69.973
ENSG00000135333 EPHA7 2 ENST00000369303 1 3.317933023 2.064 3.540278105 93.720
ENSG00000164220 F2RL2 2 ENST00000296641 1 0.761308092 1.232 0.774116732 98.345
ENSG00000101447 FAM83D 2 ENST00000619850 1 10.23212388 1.974 11.59779983 88.225
ENSG00000118496 FBXO30 1 ENST00000237281 1 3.335738782 0.788 3.335738782 100.000
ENSG00000137273 FOXF2 1 ENST00000259806 1 7.082118778 2.237 7.082118778 100.000
ENSG00000114861 FOXP1 23 ENST00000614176 1 8.588727893 0.740 15.45530324 55.571
ENSG00000179855 GIPC3 1 ENST00000322315 1 1.923139385 1.037 1.923139385 100.000
ENSG00000076716 GPC4 1 ENST00000370828 1 8.469806002 0.936 8.469806002 100.000
ENSG00000126010 GRPR 1 ENST00000380289 1 0.261920511 2.233 0.261920511 100.000
ENSG00000048052 HDAC9 29 ENST00000406072 1 1.713757487 0.810 5.344487777 32.066
ENSG00000108924 HLF 11 ENST00000226067 1 10.47344911 0.777 11.96224303 87.554
ENSG00000197576 HOXA4 4 ENST00000511914 1 5.228028031 1.265 7.044019381 74.219
ENSG00000172987 HPSE2 6 ENST00000404542 1 5.018955299 1.483 6.86411206 73.119
ENSG00000152137 HSPB8 3 ENST00000281938 1 95.2570104 1.056 95.78696942 99.447
ENSG00000149596 JPH2 2 ENST00000372980 1 13.74578479 1.461 14.40437593 95.428
ENSG00000145936 KCNMB1 2 ENST00000274629 1 11.91448033 1.683 13.05897327 91.236
ENSG00000198920 KIAA0753 11 ENST00000361413 1 5.654472448 0.544 8.136882898 69.492
ENSG00000138039 LHCGR 6 ENST00000294954 1 0.38799197 2.606 0.502957403 77.142
ENSG00000155858 LSM11 1 ENST00000286307 1 2.813679317 0.840 2.813679317 100.000
ENSG00000182798 MAGEB17 2 ENST00000400004 1 0.108070962 2.413 0.175212753 61.680
ENSG00000204687 MAS1L 1 ENST00000377127 1 0.12385751 1.330 0.12385751 100.000
ENSG00000133392 MYH11 11 ENST00000573908 1 265.5455949 1.934 738.4177142 35.961
ENSG00000092841 MYL6 21 ENST00000547649 1 874.7018582 1.045 1622.338863 53.916
ENSG00000101335 MYL9 2 ENST00000346786 1 1076.578553 1.576 1313.670015 81.952
ENSG00000065534 MYLK 21 ENST00000578202 1 70.07777956 1.566 142.0766852 49.324
ENSG00000163623 NKX6-1 2 ENST00000295886 1 2.966311385 4.444 3.140038938 94.467
ENSG00000065320 NTN1 2 ENST00000173229 1 8.009140552 1.427 8.077216085 99.157
ENSG00000205330 OR6C1 1 ENST00000379668 1 0.000983738 1.493 0.000983738 100.000
ENSG00000129116 PALLD 17 ENST00000507735 1 70.4500988 1.354 127.8173574 55.118
ENSG00000154553 PDLIM3 13 ENST00000284771 1 61.91466403 1.529 106.6872898 58.034
ENSG00000023902 PLEKHO1 9 ENST00000369124 1 36.25999295 0.962 74.90658943 48.407
ENSG00000014138 POLA2 8 ENST00000534785 1 2.33811107 0.743 9.048900972 25.839
ENSG00000100994 PYGB 3 ENST00000216962 1 61.09969671 0.716 66.41347123 91.999
ENSG00000168118 RAB4A 5 ENST00000473894 1 14.64515106 0.373 32.56313275 44.975
ENSG00000157110 RBPMS 19 ENST00000397323 1 43.95325919 1.145 174.4589254 25.194
ENSG00000182175 RGMA 12 ENST00000542321 1 27.43216845 0.884 31.19332991 87.942
ENSG00000174136 RGMB 7 ENST00000308234 1 10.30815882 0.961 11.92039644 86.475
ENSG00000116741 RGS2 4 ENST00000235382 1 97.52769217 1.058 105.7693634 92.208
ENSG00000100784 RPS6KA5 7 ENST00000536315 1 2.584510742 0.682 3.746599376 68.983
ENSG00000146374 RSPO3 3 ENST00000356698 1 6.348063541 1.511 7.499128737 84.651
ENSG00000213694 S1PR3 2 ENST00000358157 1 14.3516243 1.213 14.76292526 97.214
ENSG00000159307 SCUBE1 8 ENST00000360835 1 3.17657031 2.138 4.2557447 74.642
ENSG00000075213 SEMA3A 7 ENST00000265362 1 1.237871345 1.398 1.615946332 76.603
ENSG00000170381 SEMA3E 4 ENST00000307792 1 0.592383153 1.224 0.745540991 79.457
ENSG00000164023 SGMS2 9 ENST00000394684 1 3.497314972 0.867 5.56254154 62.873
ENSG00000113396 SLC27A6 4 ENST00000395266 1 1.496562825 1.488 2.514841799 59.509
ENSG00000146411 SLC2A12 1 ENST00000275230 1 2.001777528 0.956 2.001777528 100.000
ENSG00000181856 SLC2A4 5 ENST00000317370 1 10.02442261 1.852 12.44416024 80.555
ENSG00000183963 SMTN 24 ENST00000472911 1 48.33959331 2.240 231.0287806 20.924
ENSG00000097096 SYDE2 2 ENST00000341460 1 0.830807827 1.024 1.024895819 81.063
ENSG00000162520 SYNC 4 ENST00000409190 1 3.040012626 1.897 5.264273685 57.748
ENSG00000182253 SYNM 4 ENST00000328642 1 38.45621655 1.992 80.76391254 47.616
ENSG00000172403 SYNPO2 6 ENST00000429713 1 46.16255056 1.686 68.94114177 66.959
ENSG00000146242 TPBG 3 ENST00000543496 1 10.84484954 1.263 14.53509406 74.611
ENSG00000140416 TPM1 33 ENST00000267996 1 399.3889464 1.772 837.3610476 47.696
ENSG00000198467 TPM2 8 ENST00000329305 1 397.5767256 1.767 1022.236432 38.893
ENSG00000137672 TRPC6 7 ENST00000344327 1 1.675873333 1.556 2.47762156 67.640
ENSG00000103852 TTC23 19 ENST00000262074 1 3.445982385 0.658 10.71262773 32.167
ENSG00000116729 WLS 14 ENST00000262348 1 24.04236762 0.602 37.54283404 64.040
Copyright © 2022 TDL Lab. All Rights Reserved.