Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Pancreas
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000216921 AC131097.4 3 ENST00000401641 1 0.939922189 1.246 2.039906178 46.077
ENSG00000173124 ACSM6 4 ENST00000341686 1 0.091422566 3.123 0.156440743 58.439
ENSG00000162482 AKR7A3 1 ENST00000361640 1 9.363307434 2.599 9.363307434 100.000
ENSG00000174876 AMY1B 5 ENST00000370080 1 0.301614584 4.347 0.514162884 58.661
ENSG00000243480 AMY2A 4 ENST00000414303 1 182.8559568 7.201 203.5209761 89.846
ENSG00000240038 AMY2B 8 ENST00000610648 1 42.16085442 6.133 76.25727343 55.288
ENSG00000184945 AQP12A 5 ENST00000474778 1 1.815815719 7.059 2.55749787 71.000
ENSG00000185176 AQP12B 6 ENST00000414322 1 1.836148945 6.937 3.32364995 55.245
ENSG00000103375 AQP8 2 ENST00000219660 1 3.267760887 4.855 5.573193518 58.634
ENSG00000157399 ARSE 6 ENST00000381134 1 1.438432646 2.097 2.274629221 63.238
ENSG00000232237 ASCL5 2 ENST00000449188 1 0.128696996 0.890 0.192824274 66.743
ENSG00000180535 BHLHA15 2 ENST00000609256 1 2.734991804 4.903 3.422068636 79.922
ENSG00000162069 BICDL2 5 ENST00000573514 1 3.703992595 1.785 12.39216666 29.890
ENSG00000176171 BNIP3 4 ENST00000368636 1 27.67282701 0.641 42.7087067 64.794
ENSG00000205502 C2CD4B 1 ENST00000380392 1 4.096506074 1.483 4.096506074 100.000
ENSG00000133962 CATSPERB 8 ENST00000557036 1 0.330817809 1.829 0.823747855 40.160
ENSG00000213892 CEACAM16 2 ENST00000405314 1 0.027795059 1.810 0.028892183 96.203
ENSG00000170835 CEL 1 ENST00000372080 1 230.6063393 7.036 230.6063393 100.000
ENSG00000142615 CELA2A 3 ENST00000359621 1 225.1007833 7.213 225.5790408 99.788
ENSG00000215704 CELA2B 4 ENST00000375910 1 27.35265635 7.204 28.98925234 94.354
ENSG00000142789 CELA3A 3 ENST00000290122 1 609.1484223 7.211 632.9899679 96.234
ENSG00000219073 CELA3B 4 ENST00000337107 1 252.918989 7.212 260.9318258 96.929
ENSG00000001626 CFTR 11 ENST00000003084 1 1.607784612 4.026 3.105147527 51.778
ENSG00000140835 CHST4 3 ENST00000539698 1 0.13181625 1.958 0.213308811 61.796
ENSG00000137392 CLPS 3 ENST00000259938 1 715.4400717 7.216 755.0124654 94.759
ENSG00000204140 CLPSL1 2 ENST00000373861 1 1.205639974 6.642 1.235855834 97.555
ENSG00000196748 CLPSL2 4 ENST00000403376 1 0.076669519 3.066 0.128241796 59.785
ENSG00000165644 COMTD1 7 ENST00000372538 1 12.22905521 0.818 19.27814485 63.435
ENSG00000091704 CPA1 9 ENST00000484324 1 431.3724277 7.224 653.2422646 66.036
ENSG00000158516 CPA2 4 ENST00000222481 1 126.8559424 7.136 130.0927784 97.512
ENSG00000153002 CPB1 10 ENST00000282957 1 323.2155205 7.182 335.4079792 96.365
ENSG00000163499 CRYBA2 6 ENST00000392096 1 0.5072726 2.630 1.094345448 46.354
ENSG00000268655 CTB-60B18.10 2 ENST00000637680 1 0.200304588 2.766 0.354502235 56.503
ENSG00000168925 CTRB1 2 ENST00000361017 1 540.8779696 7.214 545.6798015 99.120
ENSG00000168928 CTRB2 6 ENST00000303037 1 562.4995994 7.207 615.4390675 91.398
ENSG00000162438 CTRC 4 ENST00000375949 1 154.5323711 7.214 167.0763717 92.492
ENSG00000141086 CTRL 8 ENST00000574481 1 10.65735971 6.704 18.59769996 57.305
ENSG00000138161 CUZD1 6 ENST00000392790 1 10.34352623 7.250 26.10029375 39.630
ENSG00000021461 CYP3A43 17 ENST00000342499 1 0.10433143 3.505 0.328434927 31.766
ENSG00000102796 DHRS12 9 ENST00000444610 1 7.715198734 0.447 16.06375501 48.029
ENSG00000095203 EPB41L4B 2 ENST00000374557 1 5.309804769 1.795 7.456464799 71.211
ENSG00000177459 ERICH5 2 ENST00000318528 1 0.904823641 1.426 1.191687773 75.928
ENSG00000086619 ERO1B 3 ENST00000354619 1 6.313608618 1.201 6.772117984 93.229
ENSG00000139055 ERP27 3 ENST00000266397 1 4.110360093 4.781 5.073486929 81.016
ENSG00000145642 FAM159B 5 ENST00000389074 1 0.11283344 3.473 0.22137076 50.970
ENSG00000183844 FAM3B 6 ENST00000357985 1 7.218858998 2.135 9.721468741 74.257
ENSG00000164049 FBXW12 6 ENST00000468158 1 0.072512829 1.235 0.22632089 32.040
ENSG00000134285 FKBP11 13 ENST00000550765 1 12.15611323 1.104 27.56445561 44.101
ENSG00000170608 FOXA3 2 ENST00000302177 1 1.410284001 2.808 1.422903088 99.113
ENSG00000174951 FUT1 5 ENST00000310160 1 1.782951769 1.267 1.927477475 92.502
ENSG00000152254 G6PC2 5 ENST00000282075 1 0.142211024 5.042 0.237804537 59.802
ENSG00000171766 GATM 13 ENST00000396659 1 48.80681725 1.649 59.96962058 81.386
ENSG00000100116 GCAT 7 ENST00000248924 1 9.394493512 0.522 11.5451678 81.372
ENSG00000115263 GCG 5 ENST00000418842 1 5.328688027 6.060 5.742545892 92.793
ENSG00000112164 GLP1R 1 ENST00000373256 1 0.16849553 2.122 0.16849553 100.000
ENSG00000124713 GNMT 1 ENST00000372808 1 8.362145596 3.950 8.362145596 100.000
ENSG00000169347 GP2 11 ENST00000341642 1 155.6290797 7.169 244.5588796 63.637
ENSG00000149735 GPHA2 3 ENST00000279168 1 1.46208283 3.783 1.63884749 89.214
ENSG00000147262 GPR119 1 ENST00000276218 1 0.00809204 3.599 0.00809204 100.000
ENSG00000178015 GPR150 1 ENST00000380007 1 0.469800943 1.099 0.469800943 100.000
ENSG00000126010 GRPR 1 ENST00000380289 1 0.261920511 2.233 0.261920511 100.000
ENSG00000244067 GSTA2 1 ENST00000493422 1 6.782524753 3.163 6.782524753 100.000
ENSG00000138472 GUCA1C 3 ENST00000261047 1 0.389626923 3.974 0.541802223 71.913
ENSG00000103942 HOMER2 10 ENST00000450735 1 7.340968546 1.446 11.54609947 63.580
ENSG00000121351 IAPP 5 ENST00000240652 1 0.34197227 7.038 0.516548574 66.203
ENSG00000206013 IFITM5 1 ENST00000382614 1 0.157273367 2.482 0.157273367 100.000
ENSG00000142677 IL22RA1 1 ENST00000270800 1 3.883314395 3.081 3.883314395 100.000
ENSG00000254647 INS 5 ENST00000381330 1 50.88635416 7.230 56.36438786 90.281
ENSG00000095981 KCNK16 5 ENST00000425054 1 0.036822685 5.061 0.077589515 47.458
ENSG00000126259 KIRREL2 5 ENST00000360202 1 0.609196775 5.291 0.671114402 90.774
ENSG00000167748 KLK1 4 ENST00000301420 1 31.26133124 6.415 42.46474431 73.617
ENSG00000275183 LENG9 1 ENST00000611161 1 3.548809082 0.550 3.548809082 100.000
ENSG00000100079 LGALS2 2 ENST00000215886 1 6.096315336 2.814 6.11443124 99.704
ENSG00000197753 LHFPL5 2 ENST00000360215 1 0.149903707 2.185 0.165902901 90.356
ENSG00000124159 MATN4 5 ENST00000360607 1 0.159840476 1.972 0.363310558 43.996
ENSG00000130675 MNX1 8 ENST00000252971 1 0.212288001 3.024 0.598503766 35.470
ENSG00000163121 NEURL3 4 ENST00000451794 1 1.010879145 2.528 1.463853797 69.056
ENSG00000116833 NR5A2 6 ENST00000544748 1 1.258588568 1.759 1.700766407 74.001
ENSG00000169856 ONECUT1 4 ENST00000305901 1 0.235394501 4.033 0.373278645 63.061
ENSG00000254737 OR10G4 1 ENST00000320891 1 0.009427869 3.494 0.009427869 100.000
ENSG00000198674 OR10G6 1 ENST00000307002 1 0.001852675 4.072 0.001852675 100.000
ENSG00000182634 OR10G7 1 ENST00000330487 1 0.003870882 1.714 0.003870882 100.000
ENSG00000196248 OR10S1 1 ENST00000531945 1 0.001445067 2.397 0.001445067 100.000
ENSG00000171014 OR4D5 1 ENST00000307033 1 0.004687279 3.016 0.004687279 100.000
ENSG00000196099 OR6M1 1 ENST00000309154 1 0.011989227 3.830 0.011989227 100.000
ENSG00000181518 OR8D4 1 ENST00000321355 1 0.005768702 2.350 0.005768702 100.000
ENSG00000172377 OR9I1 1 ENST00000302610 1 0.001942113 1.881 0.001942113 100.000
ENSG00000185615 PDIA2 7 ENST00000219406 1 14.0866802 3.750 40.98267263 34.372
ENSG00000139515 PDX1 1 ENST00000381033 1 0.127132851 5.512 0.127132851 100.000
ENSG00000142102 PGGHG 8 ENST00000476372 1 14.60123361 1.140 62.49459293 23.364
ENSG00000170890 PLA2G1B 3 ENST00000308366 1 287.442158 7.198 293.6923375 97.872
ENSG00000162877 PM20D1 4 ENST00000367136 1 1.352837496 4.025 1.990282818 67.972
ENSG00000175535 PNLIP 2 ENST00000369221 1 405.1138158 7.219 408.785458 99.102
ENSG00000187021 PNLIPRP1 21 ENST00000358834 1 33.33554406 7.229 61.99034792 53.775
ENSG00000266200 PNLIPRP2 5 ENST00000579578 1 44.73546087 7.127 48.75182744 91.762
ENSG00000108849 PPY 6 ENST00000225992 1 1.176776488 6.970 1.274754727 92.314
ENSG00000123131 PRDX4 5 ENST00000379341 1 56.20395955 0.723 57.58527573 97.601
ENSG00000204983 PRSS1 7 ENST00000311737 1 1218.033636 7.216 1301.989765 93.552
ENSG00000275896 PRSS2 6 ENST00000539842 1 1441.08201 7.193 1641.192877 87.807
ENSG00000010438 PRSS3 8 ENST00000379405 1 64.82203644 7.191 80.10062086 80.926
ENSG00000168267 PTF1A 6 ENST00000376504 1 0.365543798 6.090 0.906342223 40.332
ENSG00000183010 PYCR1 17 ENST00000329875 1 4.124210844 1.129 11.5043616 35.849
ENSG00000124232 RBPJL 5 ENST00000343694 1 4.202814857 7.155 7.976793909 52.688
ENSG00000115386 REG1A 4 ENST00000233735 1 865.7934203 6.413 885.8848477 97.732
ENSG00000172023 REG1B 5 ENST00000305089 1 353.5660876 6.403 365.368945 96.770
ENSG00000172016 REG3A 5 ENST00000409839 1 108.8898692 5.261 160.7242293 67.750
ENSG00000143954 REG3G 5 ENST00000393897 1 17.98074698 6.663 31.62289644 56.860
ENSG00000185002 RFX6 3 ENST00000332958 1 0.081504729 2.265 0.089108923 91.466
ENSG00000178828 RNF186 1 ENST00000375121 1 1.088359265 3.147 1.088359265 100.000
ENSG00000255595 RP4-809F18.1 5 ENST00000536639 1 0.142313039 3.202 0.380376966 37.414
ENSG00000125844 RRBP1 11 ENST00000610403 1 22.20114686 0.696 57.16937993 38.834
ENSG00000123453 SARDH 8 ENST00000439388 1 1.061526958 1.022 2.670003308 39.758
ENSG00000188076 SCGB1C1 1 ENST00000342878 1 0.040067228 2.287 0.040067228 100.000
ENSG00000268320 SCGB1C2 1 ENST00000595228 1 0.026941729 2.488 0.026941729 100.000
ENSG00000080293 SCTR 5 ENST00000494326 1 1.084914434 3.329 2.451120537 44.262
ENSG00000071537 SEL1L 6 ENST00000336735 1 14.90245977 0.733 16.81032392 88.651
ENSG00000196136 SERPINA3 9 ENST00000393078 1 169.0301908 2.460 251.08383 67.320
ENSG00000100665 SERPINA4 3 ENST00000298841 1 1.287365852 4.747 2.775457033 46.384
ENSG00000114204 SERPINI2 9 ENST00000264677 1 1.749227192 6.984 4.329143806 40.406
ENSG00000173349 SFT2D3 1 ENST00000310981 1 0.015552233 3.887 0.015552233 100.000
ENSG00000152779 SLC16A12 2 ENST00000371790 1 1.460667899 1.582 1.478171577 98.816
ENSG00000162241 SLC25A45 15 ENST00000527174 1 2.294816905 0.857 7.131823347 32.177
ENSG00000158014 SLC30A2 3 ENST00000374276 1 0.942329495 3.770 1.546051407 60.951
ENSG00000164756 SLC30A8 9 ENST00000519688 1 0.143162631 4.094 0.312562656 45.803
ENSG00000017483 SLC38A5 14 ENST00000615300 1 6.172850979 1.302 16.9953135 36.321
ENSG00000139540 SLC39A5 11 ENST00000419232 1 3.849218691 3.034 11.76927626 32.706
ENSG00000149150 SLC43A1 10 ENST00000528450 1 5.815328007 1.628 12.10926615 48.024
ENSG00000080493 SLC4A4 8 ENST00000340595 1 2.888544662 1.388 5.926430874 48.740
ENSG00000130768 SMPDL3B 6 ENST00000373894 1 1.403500264 1.727 1.870193756 75.046
ENSG00000164266 SPINK1 3 ENST00000296695 1 195.7130267 6.139 262.0390645 74.688
ENSG00000179751 SYCN 1 ENST00000318438 1 114.9202052 7.169 114.9202052 100.000
ENSG00000165929 TC2N 7 ENST00000435962 1 3.87492265 1.071 9.846703748 39.352
ENSG00000205356 TECPR1 17 ENST00000447648 1 7.712584191 0.593 12.70858372 60.688
ENSG00000120498 TEX11 4 ENST00000374320 1 0.242772682 4.041 0.392762168 61.812
ENSG00000157315 TMED6 2 ENST00000288025 1 2.256610322 3.715 2.478314953 91.054
ENSG00000178821 TMEM52 6 ENST00000310991 1 3.906394918 2.768 7.33442516 53.261
ENSG00000109084 TMEM97 5 ENST00000226230 1 7.147344355 1.193 8.503674554 84.050
ENSG00000128294 TPST2 9 ENST00000398110 1 15.06171379 1.085 18.59062799 81.018
ENSG00000165125 TRPV6 9 ENST00000485138 1 1.69980123 2.024 4.490780381 37.851
ENSG00000100219 XBP1 7 ENST00000216037 1 66.71194233 1.149 96.50672084 69.127
ENSG00000197360 ZNF98 5 ENST00000593802 1 0.44985862 1.556 0.846318136 53.155
Copyright © 2022 TDL Lab. All Rights Reserved.