Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Stomach
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000118017 A4GNT 1 ENST00000236709 1 0.19713709 2.110 0.19713709 100.000
ENSG00000106541 AGR2 7 ENST00000419304 1 22.03540421 2.680 32.00442474 68.851
ENSG00000198074 AKR1B10 4 ENST00000359579 1 16.5505194 2.624 21.68328299 76.328
ENSG00000162482 AKR7A3 1 ENST00000361640 1 9.363307434 2.599 9.363307434 100.000
ENSG00000152766 ANKRD22 2 ENST00000371930 1 3.334706135 2.101 3.559380117 93.688
ENSG00000109511 ANXA10 3 ENST00000359299 1 2.710332798 6.717 3.74253205 72.420
ENSG00000179674 ARL14 1 ENST00000320767 1 1.067835921 3.422 1.067835921 100.000
ENSG00000105675 ATP4A 4 ENST00000262623 1 8.841370632 7.099 13.85637512 63.807
ENSG00000186009 ATP4B 1 ENST00000335288 1 11.4089992 7.158 11.4089992 100.000
ENSG00000179913 B3GNT3 4 ENST00000318683 1 2.685846783 2.229 2.721518233 98.689
ENSG00000139044 B4GALNT3 6 ENST00000535402 1 3.548448705 1.158 7.789880077 45.552
ENSG00000131668 BARX1 2 ENST00000401724 1 3.640833668 4.417 5.118833908 71.126
ENSG00000188959 C9orf152 2 ENST00000400613 1 1.737506852 2.237 1.744536844 99.597
ENSG00000104267 CA2 5 ENST00000285379 1 27.3907132 1.505 31.2221115 87.729
ENSG00000107159 CA9 4 ENST00000378357 1 4.677045679 4.876 7.703524067 60.713
ENSG00000162949 CAPN13 7 ENST00000295055 1 1.199389371 2.457 2.96677218 40.427
ENSG00000203697 CAPN8 11 ENST00000482401 1 3.773303409 2.793 6.872903946 54.901
ENSG00000135773 CAPN9 4 ENST00000354537 1 0.51641195 2.592 1.150890993 44.871
ENSG00000163394 CCKAR 1 ENST00000295589 1 0.197876772 4.671 0.197876772 100.000
ENSG00000110148 CCKBR 6 ENST00000334619 1 2.146004134 2.284 2.481535279 86.479
ENSG00000134216 CHIA 10 ENST00000430615 1 2.0498916 7.080 3.630984912 56.456
ENSG00000066405 CLDN18 3 ENST00000343735 1 4.541304551 6.827 6.387024178 71.102
ENSG00000159212 CLIC6 2 ENST00000349499 1 5.051745904 2.213 5.132039404 98.435
ENSG00000139219 COL2A1 9 ENST00000380518 1 0.477668407 3.508 0.67673316 70.584
ENSG00000125831 CST11 2 ENST00000377009 1 0.019493381 2.885 0.028165736 69.210
ENSG00000196188 CTSE 4 ENST00000358184 1 2.783877006 5.470 4.204624589 66.210
ENSG00000189377 CXCL17 2 ENST00000601181 1 9.850212558 3.001 14.93384378 65.959
ENSG00000167600 CYP2S1 6 ENST00000310054 1 2.14320759 1.838 2.289563742 93.608
ENSG00000120306 CYSTM1 4 ENST00000261811 1 51.51186588 0.947 58.02463249 88.776
ENSG00000188120 DAZ1 6 ENST00000466332 1 0.671977665 5.302 0.731518302 91.861
ENSG00000205944 DAZ2 9 ENST00000382294 1 0.023209705 4.628 0.071298864 32.553
ENSG00000205916 DAZ4 7 ENST00000415508 1 0.02411504 4.970 0.060353465 39.956
ENSG00000077044 DGKD 14 ENST00000430834 1 7.701823471 0.796 23.97333229 32.127
ENSG00000168631 DPCR1 3 ENST00000462446 1 1.085854246 5.834 1.713009858 63.389
ENSG00000140274 DUOXA2 3 ENST00000323030 1 0.882263099 2.974 1.598049785 55.209
ENSG00000163377 FAM19A4 3 ENST00000295569 1 0.502200835 2.166 0.536888679 93.539
ENSG00000214814 FER1L6 1 ENST00000522917 1 0.178805042 2.938 0.178805042 100.000
ENSG00000131781 FMO5 9 ENST00000254090 1 2.380872722 1.982 6.843398632 34.791
ENSG00000125798 FOXA2 2 ENST00000419308 1 0.794593952 2.617 1.264077448 62.860
ENSG00000170608 FOXA3 2 ENST00000302177 1 1.410284001 2.808 1.422903088 99.113
ENSG00000184502 GAST 1 ENST00000329402 1 0.709603737 6.577 0.709603737 100.000
ENSG00000176928 GCNT4 1 ENST00000322348 1 1.083737059 0.815 1.083737059 100.000
ENSG00000157017 GHRL 15 ENST00000481287 1 3.207503756 6.703 8.014892988 40.019
ENSG00000134812 GIF 5 ENST00000257248 1 13.53855015 7.218 17.70782679 76.455
ENSG00000169605 GKN1 2 ENST00000377938 1 73.43550548 7.214 73.66421733 99.690
ENSG00000183607 GKN2 2 ENST00000328895 1 11.3542757 6.726 11.60445874 97.844
ENSG00000164850 GPER1 7 ENST00000397088 1 5.22353588 0.635 6.70918544 77.856
ENSG00000170412 GPRC5C 11 ENST00000392629 1 12.58189954 1.005 40.18562503 31.309
ENSG00000134443 GRP 5 ENST00000256857 1 0.673166202 1.616 1.256038116 53.594
ENSG00000188263 IL17REL 2 ENST00000341280 1 0.05350584 1.724 0.058487069 91.483
ENSG00000159197 KCNE2 1 ENST00000290310 1 4.012804749 5.951 4.012804749 100.000
ENSG00000185467 KPNA7 1 ENST00000327442 1 0.072798963 1.833 0.072798963 100.000
ENSG00000170298 LGALS9B 6 ENST00000423676 1 0.636692773 2.675 1.221723783 52.114
ENSG00000171916 LGALS9C 15 ENST00000328114 1 0.656294912 2.589 1.99205647 32.946
ENSG00000263429 LINC00675 2 ENST00000581851 1 1.386406689 3.028 1.487331329 93.214
ENSG00000182333 LIPF 6 ENST00000238983 1 352.9900908 7.191 379.2321462 93.080
ENSG00000163898 LIPH 5 ENST00000296252 1 2.049224743 1.651 2.283289718 89.749
ENSG00000234602 MCIDAS 3 ENST00000513468 1 0.059828055 2.138 0.10064063 59.447
ENSG00000085276 MECOM 19 ENST00000628990 1 3.014095216 1.093 7.270110213 41.459
ENSG00000174514 MFSD4A 11 ENST00000367147 1 5.207705237 1.902 9.499118109 54.823
ENSG00000102539 MLNR 1 ENST00000218721 1 0.04227872 1.375 0.04227872 100.000
ENSG00000185499 MUC1 29 ENST00000485118 1 25.13881473 2.158 72.79444463 34.534
ENSG00000215182 MUC5AC 1 ENST00000621226 1 1.998915964 6.854 1.998915964 100.000
ENSG00000184956 MUC6 4 ENST00000421673 1 4.878854713 4.482 6.767998659 72.087
ENSG00000006788 MYH13 3 ENST00000621918 1 0.041866207 3.223 0.043415706 96.431
ENSG00000124920 MYRF 8 ENST00000265460 1 7.69873276 1.487 16.08221392 47.871
ENSG00000268043 NBPF12 8 ENST00000617844 1 4.386608053 0.535 9.117396694 48.113
ENSG00000169340 PDILT 2 ENST00000302451 1 1.760637469 5.644 1.763535519 99.836
ENSG00000229859 PGA3 8 ENST00000325558 1 829.8107366 7.214 889.2305284 93.318
ENSG00000229183 PGA4 8 ENST00000378149 1 605.3356542 7.220 1156.541037 52.340
ENSG00000256713 PGA5 6 ENST00000312403 1 371.3603471 7.235 379.6067594 97.828
ENSG00000096088 PGC 4 ENST00000373025 1 606.3475547 7.092 611.6371857 99.135
ENSG00000139144 PIK3C2G 7 ENST00000538779 1 0.441259341 2.670 0.73387455 60.127
ENSG00000167653 PSCA 4 ENST00000301258 1 55.3379159 4.347 63.14864103 87.631
ENSG00000183134 PTGDR2 1 ENST00000332539 1 1.099338411 1.307 1.099338411 100.000
ENSG00000174236 REP15 1 ENST00000310791 1 1.877655975 1.750 1.877655975 100.000
ENSG00000178882 RFLNA 5 ENST00000324038 1 1.633912181 2.193 3.603314379 45.345
ENSG00000185002 RFX6 3 ENST00000332958 1 0.081504729 2.265 0.089108923 91.466
ENSG00000283526 RP11-40A7.2 1 ENST00000636672 1 0.199271584 2.263 0.199271584 100.000
ENSG00000255767 RP13-512J5.1 1 ENST00000438485 1 0.243491019 1.402 0.243491019 100.000
ENSG00000163993 S100P 2 ENST00000513778 1 42.84554593 2.857 55.14719274 77.693
ENSG00000174502 SLC26A9 6 ENST00000491127 1 1.042353213 2.131 1.734865614 60.083
ENSG00000105641 SLC5A5 2 ENST00000222248 1 0.695503467 3.260 0.806831607 86.202
ENSG00000115616 SLC9A2 3 ENST00000233969 1 0.712028419 2.026 0.78823227 90.332
ENSG00000180251 SLC9A4 2 ENST00000295269 1 0.290882395 4.535 0.520673192 55.867
ENSG00000273590 SMIM11B 7 ENST00000619874 1 11.38555542 0.301 17.01305231 66.922
ENSG00000267795 SMIM22 11 ENST00000588606 1 9.756616835 1.999 19.0723283 51.156
ENSG00000198203 SULT1C2 9 ENST00000251481 1 1.561954065 3.027 4.951971235 31.542
ENSG00000160182 TFF1 1 ENST00000291527 1 31.92183475 6.700 31.92183475 100.000
ENSG00000160181 TFF2 3 ENST00000291526 1 22.35371804 7.115 24.16681077 92.498
ENSG00000157315 TMED6 2 ENST00000288025 1 2.256610322 3.715 2.478314953 91.054
ENSG00000167105 TMEM92 3 ENST00000507382 1 0.664486755 2.404 1.193239141 55.688
ENSG00000146755 TRIM50 4 ENST00000333149 1 0.898786862 3.530 1.303261783 68.964
ENSG00000101842 VSIG1 5 ENST00000217957 1 1.261682417 4.690 1.934068967 65.235
ENSG00000019102 VSIG2 2 ENST00000326621 1 9.86697953 2.893 11.56246806 85.336
ENSG00000165816 VWA2 3 ENST00000392982 1 0.49394599 1.131 0.661184586 74.706
ENSG00000015532 XYLT2 7 ENST00000017003 1 8.351101084 0.762 12.79089554 65.289
Copyright © 2022 TDL Lab. All Rights Reserved.