Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Vagina
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000204518 AADACL4 1 ENST00000376221 1 0.134661945 1.713 0.134661945 100.000
ENSG00000108839 ALOX12 3 ENST00000251535 1 3.829921064 3.592 5.848356735 65.487
ENSG00000188373 C10orf99 2 ENST00000372126 1 10.66161392 2.888 12.71325339 83.862
ENSG00000156282 CLDN17 1 ENST00000286808 1 0.350378857 3.588 0.350378857 100.000
ENSG00000105427 CNFN 2 ENST00000222032 1 97.16265569 3.427 110.8622673 87.643
ENSG00000143320 CRABP2 4 ENST00000368222 1 48.27871716 2.825 53.19551456 90.757
ENSG00000169509 CRCT1 1 ENST00000368790 1 61.37872714 3.529 61.37872714 100.000
ENSG00000258724 CTD-2135J3.4 1 ENST00000554914 1 0.284870033 2.812 0.284870033 100.000
ENSG00000176797 DEFB103A 1 ENST00000314357 1 0.211177943 2.936 0.211177943 100.000
ENSG00000104371 DKK4 1 ENST00000220812 1 0.318100394 1.585 0.318100394 100.000
ENSG00000134755 DSC2 2 ENST00000251081 1 6.857055686 2.770 7.654949033 89.577
ENSG00000140274 DUOXA2 3 ENST00000323030 1 0.882263099 2.974 1.598049785 55.209
ENSG00000127129 EDN2 5 ENST00000372587 1 2.954873898 1.976 3.237731641 91.264
ENSG00000124205 EDN3 5 ENST00000337938 1 2.760260867 2.478 6.637428624 41.586
ENSG00000214860 EVPLL 2 ENST00000399134 1 0.884917641 2.527 1.099691868 80.470
ENSG00000106038 EVX1 4 ENST00000496902 1 0.366969342 2.656 0.446454602 82.196
ENSG00000164687 FABP5 4 ENST00000297258 1 216.2167491 2.309 244.1360157 88.564
ENSG00000147689 FAM83A 8 ENST00000276699 1 1.666543096 4.026 3.62316673 45.997
ENSG00000239282 GATSL3 14 ENST00000407689 1 7.976913909 0.782 13.69917674 58.229
ENSG00000165474 GJB2 2 ENST00000382848 1 29.63283261 3.532 31.62042704 93.714
ENSG00000181333 HEPHL1 1 ENST00000315765 1 0.290165212 3.061 0.290165212 100.000
ENSG00000069812 HES2 6 ENST00000377834 1 1.415329746 2.573 1.983174989 71.367
ENSG00000124575 HIST1H1D 1 ENST00000244534 1 0.637679986 1.197 0.637679986 100.000
ENSG00000196866 HIST1H2AD 1 ENST00000341023 1 0.586354304 1.280 0.586354304 100.000
ENSG00000273802 HIST1H2BG 1 ENST00000541790 1 3.834523094 1.202 3.834523094 100.000
ENSG00000275713 HIST1H2BH 1 ENST00000619466 1 0.728073424 1.372 0.728073424 100.000
ENSG00000197409 HIST1H3D 1 ENST00000356476 1 0.73905228 0.940 0.73905228 100.000
ENSG00000170178 HOXD12 2 ENST00000406506 1 0.039702989 3.270 0.04498662 88.255
ENSG00000128714 HOXD13 1 ENST00000392539 1 1.363404594 3.119 1.363404594 100.000
ENSG00000164120 HPGD 14 ENST00000296522 1 9.712011689 1.418 17.90411889 54.245
ENSG00000016082 ISL1 3 ENST00000230658 1 1.420764723 2.270 1.468823134 96.728
ENSG00000159556 ISL2 3 ENST00000290759 1 0.506652375 1.671 0.693624116 73.044
ENSG00000163207 IVL 1 ENST00000368764 1 17.37063351 2.939 17.37063351 100.000
ENSG00000129451 KLK10 6 ENST00000358789 1 15.14309084 3.122 16.81635174 90.050
ENSG00000186474 KLK12 7 ENST00000319590 1 3.55477066 3.843 8.854336772 40.147
ENSG00000186832 KRT16 4 ENST00000301653 1 42.13631293 3.146 45.65842154 92.286
ENSG00000205420 KRT6A 5 ENST00000330722 1 264.5211722 3.876 273.2855143 96.793
ENSG00000185962 LCE3A 1 ENST00000335674 1 0.366645835 4.008 0.366645835 100.000
ENSG00000163202 LCE3D 1 ENST00000368787 1 11.47997075 3.753 11.47997075 100.000
ENSG00000185966 LCE3E 1 ENST00000368789 1 3.140165986 3.999 3.140165986 100.000
ENSG00000139679 LPAR6 9 ENST00000620633 1 19.33105375 0.874 24.46067568 79.029
ENSG00000173212 MAB21L3 2 ENST00000369500 1 0.371791179 2.092 0.411028612 90.454
ENSG00000069020 MAST4 21 ENST00000403625 1 5.212665031 0.680 7.926167695 65.765
ENSG00000166670 MMP10 2 ENST00000279441 1 0.350039766 1.917 0.3636703 96.252
ENSG00000149573 MPZL2 7 ENST00000278937 1 14.41267725 1.646 29.57522689 48.732
ENSG00000261272 MUC22 1 ENST00000561890 1 0.110918382 4.681 0.110918382 100.000
ENSG00000163545 NUAK2 1 ENST00000367157 1 6.284632998 1.517 6.284632998 100.000
ENSG00000176253 OR4K13 1 ENST00000315693 1 0.001123732 2.341 0.001123732 100.000
ENSG00000175591 P2RY2 3 ENST00000393597 1 1.615666185 1.481 2.963288332 54.523
ENSG00000163218 PGLYRP4 3 ENST00000368739 1 0.502918517 3.114 1.191760142 42.200
ENSG00000164530 PI16 3 ENST00000611814 1 18.99255241 1.444 27.49213336 69.084
ENSG00000124102 PI3 1 ENST00000243924 1 78.16931558 3.795 78.16931558 100.000
ENSG00000159337 PLA2G4D 3 ENST00000290472 1 1.110823854 3.472 1.621082386 68.524
ENSG00000087494 PTHLH 9 ENST00000395872 1 1.002772798 1.116 3.419691387 29.323
ENSG00000164520 RAET1E 7 ENST00000532335 1 1.500896003 2.694 2.919329714 51.412
ENSG00000140519 RHCG 6 ENST00000268122 1 106.3957105 4.207 136.3481867 78.032
ENSG00000101782 RIOK3 11 ENST00000581220 1 14.82190064 0.461 34.34447452 43.157
ENSG00000237330 RNF223 1 ENST00000453464 1 1.104451406 2.989 1.104451406 100.000
ENSG00000248751 RP1-130H16.18 5 ENST00000330168 1 0.427152949 0.802 0.934874537 45.691
ENSG00000215853 RPTN 1 ENST00000316073 1 0.476794666 3.451 0.476794666 100.000
ENSG00000143556 S100A7 2 ENST00000368723 1 47.49698745 3.718 47.68803319 99.599
ENSG00000143546 S100A8 3 ENST00000368733 1 890.2245023 3.325 918.1889289 96.954
ENSG00000166634 SERPINB12 2 ENST00000382768 1 1.696606588 3.542 1.7252794 98.338
ENSG00000197641 SERPINB13 6 ENST00000344731 1 4.185159386 3.818 8.871837742 47.174
ENSG00000057149 SERPINB3 2 ENST00000283752 1 29.56024609 3.869 30.14709253 98.053
ENSG00000206073 SERPINB4 4 ENST00000341074 1 5.762067155 3.916 5.907099947 97.545
ENSG00000171056 SOX7 1 ENST00000304501 1 6.339292806 1.191 6.339292806 100.000
ENSG00000133710 SPINK5 9 ENST00000256084 1 23.44892775 3.370 41.22183685 56.885
ENSG00000178172 SPINK6 3 ENST00000325630 1 0.48952114 2.990 0.792538857 61.766
ENSG00000145879 SPINK7 6 ENST00000274565 1 25.37024032 3.964 26.3039525 96.450
ENSG00000169474 SPRR1A 1 ENST00000368762 1 122.2829237 3.683 122.2829237 100.000
ENSG00000169469 SPRR1B 1 ENST00000307098 1 110.48805 3.268 110.48805 100.000
ENSG00000109193 SULT1E1 3 ENST00000226444 1 2.264788974 2.400 3.080557848 73.519
ENSG00000188869 TMC3 3 ENST00000359440 1 0.09804323 1.339 0.119085535 82.330
ENSG00000187054 TMPRSS11A 3 ENST00000508048 1 1.833618949 3.953 2.14239976 85.587
ENSG00000153802 TMPRSS11D 8 ENST00000283916 1 3.484027688 3.835 5.300542747 65.730
ENSG00000087128 TMPRSS11E 2 ENST00000305363 1 8.404814163 3.734 8.441247878 99.568
ENSG00000198092 TMPRSS11F 1 ENST00000356291 1 0.401816435 3.173 0.401816435 100.000
ENSG00000188001 TPRG1 15 ENST00000433971 1 1.582609387 2.215 7.187413981 22.019
ENSG00000267368 UPK3BL 1 ENST00000340457 1 47.51808501 0.747 47.51808501 100.000
Copyright © 2022 TDL Lab. All Rights Reserved.